Weekly schedule of PCSO lotto draws
All major draws are at 9:00 PM Manila time (UTC+8).
| Game | Draw days | Draw time | Odds of jackpot |
|---|---|---|---|
| Ultra Lotto 6/58 | Tuesday, Friday, Sunday | 9:00 PM | 1 in 40,475,358 |
| Grand Lotto 6/55 | Monday, Wednesday, Saturday | 9:00 PM | 1 in 28,989,675 |
| Super Lotto 6/49 | Tuesday, Thursday, Sunday | 9:00 PM | 1 in 13,983,816 |
| Mega Lotto 6/45 | Monday, Wednesday, Friday | 9:00 PM | 1 in 8,145,060 |
| Lotto 6/42 | Tuesday, Thursday, Saturday | 9:00 PM | 1 in 5,245,786 |
Draw grid
| Game | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6/58 | |||||||
| 6/55 | |||||||
| 6/49 | |||||||
| 6/45 | |||||||
| 6/42 |
Next draws
- Grand Lotto 6/55Mon, Nov 9, 2026 · 9:00 PM--:--:--
- Mega Lotto 6/45Mon, Nov 9, 2026 · 9:00 PM--:--:--
- Ultra Lotto 6/58Tue, Nov 10, 2026 · 9:00 PM--:--:--
- Super Lotto 6/49Tue, Nov 10, 2026 · 9:00 PM--:--:--
- Lotto 6/42Tue, Nov 10, 2026 · 9:00 PM--:--:--